Experience ultimate hydration convenience with the KN-366HL Electric Water Dispenser With Battery & Heater, an innovative appliance designed for modern homes and dynamic workplaces. This advanced electric water dispenser combines a high-capacity built-in rechargeable battery for cordless flexibility with an efficient internal heating element to deliver piping-hot water on demand, even during unexpected power outages. Engineered for whisper-quiet operation and optimum energy efficiency, it effortlessly elevates your daily beverage routine. Backed by our dedicated after-sales service and a comprehensive product warranty, we ensure seamless setup, dependable long-term performance, and expert technical assistance whenever you need it.
Product Features
The KN-366 Serie of Tape Dispensers is made for water-activated tape(gummed tape or kraft paper tape) and it is an automatic dispenser, which is suitable for tapes with width range of 36-76mm, 200mm of paper roll diameter, and it automatically dispenses the perfect different length of tape. This dispenser is created for fast-paced packaging environments where increased productivity, efficiency and carton sealing output is needed.
The Technical Data Sheet of the WAT Dispensers
| Model | KN-166 | KN-266 | KN-366H/566H | KN-366HP | KN-366BHP | KN366HL/566HL |
| Type | Pull & Tear | Manual | Electric | Battery/Electric | Battery/Electric | Electric |
| With Heater | No | No | Yes | Yes | Yes | Yes |
| Battery Capacity (mA) | / | / | / | / | 12500 | / |
| Dispensing Length (cm) | No limit | 15-75 | No limit | No limit | No limit | No limit |
| Tape Width (mm) | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 |
| Tape Diameter (mm) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤300 |
| Cutting Speed(in/s) | / | / | 34 | 47 | 47 | 34 |
| Water Bottle Capacity (L) | / | 1.73 | 1.73 | 1.73 | 1.73 | 2.3 |
| Moistening Brushes (pcs) | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Voltage (V) | / | / | 100-240 | 100-240 | 100-240 | 100-240 |
| Operating Frequency (Hz) | / | / | 50-60 | 50-60 | 50-60 | 50-60 |
| N.W (kg) | 0.6 | 8.1 | 11.7 | 13.6 | 15.3 | 22.1 |
| G.W (kg) | 1.0 | 9.0 | 12.8 | 14.7 | 16.7 | 23.6 |
| Dimension (mm) | 300 x 106 x 120 | 470 x 275 x 248 | 510 x 252 x 266 | 510 x 252 x 266 | 510 x 252 x 266 | 580 x 252 x 363 |
| Packing Dimension (mm) | 360 x 195 x 160 | 520 x 255 x 295 | 562 x 317 x 302 | 562 x 317 x 302 | 562 x 317 x 302 | 650 x 333 x 410 |










IPv6 network supported