Streamline your packaging operations with the advanced Electric Water Activated Tape Dispenser with Rechargeable Battery and Top Heater, engineered for high-efficiency carton sealing in any warehouse environment. Featuring a built-in rechargeable battery, this unit delivers an untethered, fully portable packaging solution that easily adapts to dynamic packing stations without the clutter of power cords. The integrated top heater rapidly warms the moistening brush to activate adhesives instantly, ensuring superior gummed tape bonding and consistent adhesion on corrugated boxes. Designed for rugged, high-volume operations, this dispenser is backed by our dedicated warranty and technical support services to guarantee maximum uptime throughout your entire order fulfillment process.
Product Features
The KN-366BHP Serie of Tape Dispensers is made for water-activated tape(gummed tape or kraft paper tape) and it is an automatic dispenser, which is suitable for tapes with width range of 36-76mm, 200mm of paper roll diameter, and it automatically dispenses the perfect different length of tape. This dispenser is created for fast-paced packaging environments where increased productivity, efficiency and carton sealing output is needed.
The Technical Data Sheet of the WAT Dispensers
| Model | KN-166 | KN-266 | KN-366H/566H | KN-366HP | KN-366BHP | KN-366HL/566HL |
| Type | Pull & Tear | Manual | Electric | Battery/Electric | Battery/Electric | Electric |
| With Heater | No | No | Yes | Yes | Yes | Yes |
| Battery Capacity (mA) | / | / | / | / | 12500 | / |
| Dispensing Length (cm) | No limit | 15-75 | No limit | No limit | No limit | No limit |
| Tape Width (mm) | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 |
| Tape Diameter (mm) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤300 |
| Cutting Speed(in/s) | / | / | 34 | 47 | 47 | 34 |
| Water Bottle Capacity (L) | / | 1.73 | 1.73 | 1.73 | 1.73 | 2.3 |
| Moistening Brushes (pcs) | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Voltage (V) | / | / | 100-240 | 100-240 | 100-240 | 100-240 |
| Operating Frequency (Hz) | / | / | 50-60 | 50-60 | 50-60 | 50-60 |
| N.W (kg) | 0.6 | 8.1 | 11.7 | 13.6 | 15.3 | 22.1 |
| G.W (kg) | 1.0 | 9.0 | 12.8 | 14.7 | 16.7 | 23.6 |
| Dimension (mm) | 300 x 106 x 120 | 470 x 275 x 248 | 510 x 252 x 266 | 510 x 252 x 266 | 510 x 252 x 266 | 580 x 252 x 363 |
| Packing Dimension (mm) | 360 x 195 x 160 | 520 x 255 x 295 | 562 x 317 x 302 | 562 x 317 x 302 | 562 x 317 x 302 | 650 x 333 x 410 |










IPv6 network supported